Choose Your Perfect Configuration
All units at Sam India Sector 150 Noida are corner apartments with green-facing views. Every configuration offers maximum natural light and ventilation.
2 BHK Apartments — Detailed Pricing
Ready to Move| Unit Type | Carpet Area | Super Area | Floor | Base Price | Est. All-In* | Status |
|---|---|---|---|---|---|---|
| 2 BHK — Type A | 820 Sq.Ft. | 1,165 Sq.Ft. | Lower (1-8) | Rs. 1.28 Cr | Rs. 1.38 Cr | Available |
| 2 BHK — Type A | 820 Sq.Ft. | 1,165 Sq.Ft. | Mid (9-16) | Rs. 1.32 Cr | Rs. 1.42 Cr | Available |
| 2 BHK — Type A | 820 Sq.Ft. | 1,165 Sq.Ft. | High (17-23) | Rs. 1.36 Cr | Rs. 1.46 Cr | Limited |
| 2 BHK — Type B | 875 Sq.Ft. | 1,245 Sq.Ft. | Lower (1-8) | Rs. 1.34 Cr | Rs. 1.44 Cr | Available |
| 2 BHK — Type B | 875 Sq.Ft. | 1,245 Sq.Ft. | High (17-23) | Rs. 1.42 Cr | Rs. 1.52 Cr | Limited |
*Estimated all-in cost includes base price + PLC (Preferential Location Charges). Excludes GST, stamp duty, and registration.
2 BHK + Study Apartments — Detailed Pricing
Best Seller| Unit Type | Carpet Area | Super Area | Floor | Base Price | Est. All-In* | Status |
|---|---|---|---|---|---|---|
| 2 BHK+Study — Type C | 875 Sq.Ft. | 1,245 Sq.Ft. | Lower (1-8) | Rs. 1.35 Cr | Rs. 1.45 Cr | Available |
| 2 BHK+Study — Type C | 875 Sq.Ft. | 1,245 Sq.Ft. | Mid (9-16) | Rs. 1.42 Cr | Rs. 1.52 Cr | Available |
| 2 BHK+Study — Type D | 980 Sq.Ft. | 1,395 Sq.Ft. | Lower (1-8) | Rs. 1.50 Cr | Rs. 1.60 Cr | Available |
| 2 BHK+Study — Type D | 980 Sq.Ft. | 1,395 Sq.Ft. | High (17-23) | Rs. 1.60 Cr | Rs. 1.72 Cr | Limited |
3 BHK Apartments — Detailed Pricing
Ready to Move| Unit Type | Carpet Area | Super Area | Floor | Base Price | Est. All-In* | Status |
|---|---|---|---|---|---|---|
| 3 BHK — Type E | 980 Sq.Ft. | 1,395 Sq.Ft. | Lower (1-8) | Rs. 1.78 Cr | Rs. 1.88 Cr | Available |
| 3 BHK — Type E | 980 Sq.Ft. | 1,395 Sq.Ft. | Mid (9-16) | Rs. 1.82 Cr | Rs. 1.93 Cr | Limited |
| 3 BHK — Type F | 1,142 Sq.Ft. | 1,625 Sq.Ft. | Lower (1-8) | Rs. 1.80 Cr | Rs. 1.92 Cr | Available |
| 3 BHK — Type F | 1,142 Sq.Ft. | 1,625 Sq.Ft. | High (17-23) | Rs. 1.88 Cr | Rs. 2.01 Cr | Enquire |
4 BHK Apartments — Detailed Pricing
Premium Luxury| Unit Type | Carpet Area | Super Area | Floor | Base Price | Est. All-In* | Status |
|---|---|---|---|---|---|---|
| 4 BHK — Type G | 1,425 Sq.Ft. | 2,028 Sq.Ft. | Lower (1-8) | Rs. 2.10 Cr | Rs. 2.25 Cr | Available |
| 4 BHK — Type G | 1,425 Sq.Ft. | 2,028 Sq.Ft. | High (17-23) | Rs. 2.35 Cr | Rs. 2.52 Cr | Limited |
| 4 BHK — Type H | 1,770 Sq.Ft. | 2,520 Sq.Ft. | Lower (1-8) | Rs. 2.55 Cr | Rs. 2.72 Cr | Enquire |
| 4 BHK — Type H | 1,770 Sq.Ft. | 2,520 Sq.Ft. | High (17-23) | Rs. 2.75 Cr | Rs. 2.94 Cr | Enquire |
Understanding the Total Cost of Purchase
Beyond the base price, there are additional charges every buyer should budget for. Here is a transparent breakdown for a sample 2 BHK unit at Rs. 1.28 Cr base price.
Sample 2 BHK Cost Breakdown
Additional & Recurring Charges
Flexible Payment Options
Sam India Sector 150 Noida offers multiple payment structures to suit different buyer profiles — from direct bank loan plans to down payment schemes.
Pay a larger upfront amount and avail a discount on the base price. Ideal for buyers with liquid funds or pre-approved loans.
- Booking Amount10%
- Within 30 Days40%
- Within 60 Days40%
- At Registration10%
Pay a smaller amount upfront and finance the balance through a home loan from our partner banks with attractive interest rates.
- Booking Amount10%
- Within 30 Days15%
- Bank Loan / Finance75%
EMI subvention scheme — developer pays EMIs on your behalf until possession. Enquire with our team for current subvention offers.
- Booking Amount10%
- Bank Disbursal80%
- At Possession10%
Payment plan terms are subject to change. Please confirm the latest plans with our sales team before booking.
Approved by All Major Banks
Sam India Sector 150 Noida (Samridhi Luxuriya Avenue) has received home loan approvals from India's leading banks. Our team coordinates directly with bank representatives for smooth processing.
Interest rates are indicative and subject to change. Final rates depend on applicant profile and bank policy.
Get the Latest Confirmed Pricing
Prices move quickly in Sector 150. Contact our team now to receive verified current pricing, exclusive offers, and arrange a complimentary site visit — no obligation.